Arnborg EKAB Gørløse EKGL

Arnborg EKAB 01-07-2025 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
1 0:06 CL N.N (924) (payed by N.N (924)) 11:49 X Details
2 0:07 CL N.N (924) (payed by N.N (924)) 12:21 X Details
3 0:15 CL N.N (923) (payed by N.N (923)) 14:09 X Details
4 0:31 CL N.N (924) (payed by N.N (924)) 14:39 X Details
5 0:17 RP N.N (923) / Kim Bauer-Jensen (payed by N.N (923)) 15:37 X Details
6 0:08 CL N.N (924) (payed by N.N (924)) 15:51 X Details
7 0:06 CL N.N (923) (payed by N.N (923)) 16:32 X Details
8 0:09 CL N.N (923) (payed by N.N (923)) 16:52 X Details
9 0:08 SA N.N (924) / Kim Bauer-Jensen (payed by N.N (924)) 16:58 X Details

W: 8 / A: 1

Editing is restricted after 48 hours.

Gørløse EKGL 01-07-2025 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
KI N.N (901) / N.N (695) (payed by N.N (901)) Details
1 0:04 KI N.N (723) / N.N (695) (payed by N.N (723)) 17:02 Details
2 0:03 KI N.N (723) / N.N (695) (payed by N.N (723)) 17:10 Details
3 0:04 KI N.N (723) / N.N (695) (payed by N.N (723)) 17:19 Details
4 0:06 KI N.N (723) / N.N (695) (payed by N.N (723)) 17:26 Details
5 0:04 KI N.N (927) / N.N (695) (payed by N.N (927)) 17:42 X Details
6 0:04 KI N.N (927) / N.N (695) (payed by N.N (927)) 17:53 X Details
7 0:04 KI N.N (927) / N.N (695) (payed by N.N (927)) 18:01 X Details
8 0:06 KI N.N (927) / N.N (695) (payed by N.N (927)) 18:11 X Details
9 0:04 KI N.N (901) / N.N (695) (payed by N.N (901)) 18:25 X Details
10 0:04 KI N.N (901) / N.N (695) (payed by N.N (901)) 18:33 X Details
11 0:04 KI N.N (901) / N.N (695) (payed by N.N (901)) 18:47 Details
12 0:04 KI N.N (901) / N.N (695) (payed by N.N (901)) 18:52 X Details
13 0:04 KI N.N (922) / N.N (695) (payed by N.N (922)) 19:32 X Details
14 0:05 KI N.N (922) / N.N (695) (payed by N.N (922)) 19:45 X Details
15 0:05 KI N.N (922) / N.N (695) (payed by N.N (922)) 19:51 X Details
16 0:04 KI N.N (922) / N.N (695) (payed by N.N (922)) 19:59 X Details
17 0:04 OD N.N (723) (payed by N.N (723)) 20:14 Details
18 0:04 OD N.N (723) (payed by N.N (723)) 20:23 Details
19 0:04 KI N.N (927) / N.N (695) (payed by N.N (927)) 20:35 X Details
20 0:02 KI N.N (927) / N.N (695) (payed by N.N (927)) 20:41 X Details
21 0:03 KI N.N (901) / N.N (695) (payed by N.N (901)) 20:51 X Details
22 0:02 KI N.N (922) / N.N (695) (payed by N.N (922)) 21:07 X Details
23 0:04 KI N.N (922) / N.N (695) (payed by N.N (922)) 21:12 X Details
24 0:05 KI N.N (901) / N.N (695) (payed by N.N (901)) 21:38 X Details
25 0:05 KI N.N (542) (payed by N.N (542)) 21:39 Details

W: 25

Editing is restricted after 48 hours.


Plane Logbooks 01-07-2025 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
CL N.N (924) W 4 0:52
CL N.N (923) W 3 0:30
KI N.N (542) W 1 0:05
KI N.N (922) W 6 0:25
KI N.N (901) W 6 0:25
KI N.N (723) W 4 0:18
KI N.N (927) W 6 0:26
OD N.N (723) W 2 0:08
RP N.N (923) A 1 0:17
SA N.N (924) W 1 0:08
Plane Co-Pilot Count Duration
KI N.N (695) W 22 1:37
RP Kim Bauer-Jensen A 1 0:17
SA Kim Bauer-Jensen W 1 0:08
Plane (total) Count Duration
CL W 7 1:22
KI W 23 1:42
OD W 2 0:08
RP A 1 0:17
SA W 1 0:08
Total 34 3:37

Pilot Logbooks 01-07-2025 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (924) CL W 4 0:52
N.N (924) SA W 1 0:08
N.N (923) CL W 3 0:30
N.N (923) RP A 1 0:17
N.N (542) KI W 1 0:05
N.N (922) KI W 6 0:25
N.N (901) KI W 6 0:25
N.N (723) KI W 4 0:18
N.N (723) OD W 2 0:08
N.N (927) KI W 6 0:26
Co-Pilot Plane Count Duration
Kim Bauer-Jensen RP A 1 0:17
Kim Bauer-Jensen SA W 1 0:08
N.N (695) KI W 22 1:37

Statistics for 2025 Statistics for juli